8/25/08

We have a depth chart!

In his press conference today, Coach Saban released the official depth chart for the opening game against Clemson (which, if you if you aren't already counting the days down, it's now less than five days away). As was expected, a slew of freshman are seen in the rotations. Three make the starting spot for their positions--wide receiver Julio Jones (who also, apparently, will return kicks...which now makes the return game especially interesting, don't you think?, with opposing teams trying to figure out whether to kick it to Julio or Javier Arenas), defensive back Dont'e Hightower (who is officially the "will" back), and nose tackle Terrence Cody (who isn't, officially, a freshman but is new to the team as a junior college transfer).

More freshman make it into the second and third spots (and people like running back Mark Ingram could, actually, get a lot of playing time since there is so much rotation among the backs). In fact, newcomers are all over the place!

This is very exciting...and interesting...news to me, especially with opening day so soon against a highly-touted opponent. There's nothing like throwing your new players into the fire and seeing how they do. It's really a no-lose situation; if you lose, it's because we're young and inexperienced; if we win, it's a huge statement for us. And--either way--we're getting a lot of young guys getting serious experience...which can only mean good things for our future!

Here is the depth chart as released today by the athletic department:

Offense:

LT 71 Andre Smith 6-4, 330, JR

75 Barrett Jones 6-5, 280, FR

-or- 72 Tyler Love 6-7, 290, FR

LG 78 Mike Johnson 6-6, 299, JR

66 Brian Motley 6-2, 289, SO

C 59 Antoine Caldwell 6-3, 305, SR

70 Evan Cardwell 6-2, 279, JR

-or- 73 William Vlachos 6-0, 305, FR

RG 76 Marlon Davis 6-2, 300, SR

74 David Ross 6-3, 295, SO

RT 79 Drew Davis 6-7, 300, JR

67 John Michael Boswell 6-5, 300, FR

-or- 68 Taylor Pharr 6-6, 285, SO

TE 83 Travis McCall 6-2, 260, SR

88 Nick Walker 6-5, 248, SR

87 Chris Underwood 6-3, 224, FR

85 Preston Dial 6-3, 245, SO

-or- 17 Brad Smelley 6-3, 218, FR

QB 14 John Parker Wilson 6-2, 211, SR

12 Greg McElroy 6-2, 220, SO

2 Star Jackson 6-3, 195, FR

-or- 16 Thomas Darrah 6-5, 212, FR

RB 38 Glen Coffee 6-1, 198, JR

22 Mark Ingram 5-10, 215, FR

-or- 29 Terry Grant 5-9, 190, SO

5 Roy Upchurch 6-0, 201, JR

FB 40 Baron Huber 6-3, 249, JR

34 Jeramie Griffin 6-2, 228, FR

X 8 Julio Jones 6-4, 210, FR

82 Earl Alexander 6-4, 216, SO

19 Chris Jackson 6-1, 190, FR

11 Brandon Gibson 6-1, 196, FR

Z 80 Mike McCoy 6-2, 205, JR

4 Marquis Maze 5-9, 171, FR

-or- 9 Nikita Stover 6-0, 203, SR

H 80 Mike McCoy 6-2, 205, JR

1 B.J. Scott 5-11, 188, FR

15 Darius Hanks 6-0, 172, SO

Defense:

DE 93 Bobby Greenwood 6-5, 278, SR

97 Lorenzo Washington 6-5, 275, JR

90 Milton Talbert 6-3, 263, SO

94 Undra Billingsley 6-3, 275, FR

NG 62 Terrence Cody 6-5, 365, JR

99 Josh Chapman 6-1, 305, FR

92 Damion Square 6-2, 290, FR

DE 95 Brandon Deaderick 6-4, 287, JR

96 Luther Davis 6-3, 299, SO

-or- 57 Marcel Dareus 6-3, 280, FR

SAM 13 Cory Reamer 6-4, 218, JR

5 Jerrell Harris 6-3, 215, FR

-or- 55 Chavis Williams 6-4, 223, SO

MIKE 25 Rolando McClain 6-4, 249, SO

45 Charlie Higgenbotham 6-0, 218, SO

21 Prince Hall 5-11, 235, JR

WILL 30 Dont’a Hightower 6-4, 250, FR

36 Chris Jordan 6-2, 220, FR

42 Jennings Hester 6-3, 219, FR

JACK 98 Brandon Fanney 6-4, 257, JR

32 Eryk Anders 6-2, 227, JR

41 Courtney Upshaw 6-2, 230, FR

LC 28 Javier Arenas 5-9, 198, JR

24 Marquis Johnson 5-11, 192, JR

15 Alonzo Lawrence 6-1, 190, FR

RC 3 Kareem Jackson 5-11, 192, SO

8 Chris Rogers 6-0, 195, JR

-or- 23 Robby Green 6-0, 180, FR

SS 27 Justin Woodall 6-2, 220, JR

4 Mark Barron 6-2, 215, FR

FS 49 Rashad Johnson 6-0, 186, SR

26 Ali Sharrief 5-9, 205, JR

-or- 20 Tyrone King 5-11, 198, JR

Specialists:

PK/KO 99 Leigh Tiffin 6-1, 199, JR

44 Corey Smith 6-0, 195, FR

HOLD 97 P.J. Fitzgerald 5-11, 198, JR

SNAP 50 Brian Selman 6-0, 211, JR

61 Carson Tinker 6-1, 230, FR

-or- 53 Daren Hallman 6-3, 230, FR

P 97 P.J. Fitzgerald 5-11, 198, JR

98 Heath Thomas 6-3, 213, JR

PR 28 Javier Arenas 5-9, 198, JR

8 Julio Jones 6-4, 210, FR

KOR 28 Javier Arenas 5-9, 198, JR

8 Julio Jones 6-4, 210, FR

What is your initial reaction to our first official depth chart of the season?

What do you think?

No comments: